Anomalies Matrix
The following is the anomalies/OmniSwitch 8.x matrix for OmniVista Network Advisor Release 1.4
Note: Click the "Expand Table" button below to view the table in full screen mode.
AOS | 6360 | 6465 | 6560 | OS6570M | 6860(E) | 6860N | 6865 | 6900 | 6900- | 6900- | 9900 |
Anomalies |
|
|
|
|
|
|
|
|
| ||
BGP Peer State Changed | N | N | N | N | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
BGP Prefix Threshold Reached | N | N | Y | N | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
DDoS Attack | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
ERP Ring State Change | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
IoT Profiling Service Unreachable | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
IP Address Duplication | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
LinkAgg Down | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
NAAS Licensing Issue | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
Network Loop | N | N | N | N | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
Network Storm | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch Daemon Error | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch High Resources Load | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch Internal Error | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch Ni Hardware Module Issue | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch PoE Failure | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch Radius Server Failure | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch Service Assurance Failure | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch Spaning Tree Storm | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch STP Disabled | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch User Authentication Failure | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OmniSwitch Unreachable | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OSPF Bad LSA Message | N | N | 8.9R4 | 8.9R4 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OSPF LSA Message Size Exceeds MTU | N | N | 8.9R4 | 8.9R4 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
OSPF Neighbor State Change | N | N | 8.9R4 | 8.9R4 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
Perpetual PoE and Fast PoE Support | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
Port Flapping | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
Port Violation | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
SFP Port Threshold Violation | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
SPB Adjacent State Change | N | N | N | N | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
TCAM Exceptions | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
VFL Link DOWN | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
Virtual Chassis Takeover | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 | 8.7R2 |
The following is the anomalies/OmniSwitch 5.x matrix for OmniVista Network Advisor Release 1.4
AOS | 2260 | 2360 |
Anomalies |
|
|
BGP Peer State Changed | N | N |
BGP Prefix Threshold Reached | N | N |
DDoS Attack | 5.2R01 | 5.2R01 |
ERP Ring State Change | 5.2R01 | 5.2R01 |
IoT Profiling Service Unreachable | 5.2R01 | 5.2R01 |
IP Address Duplication | 5.2R01 | 5.2R01 |
LinkAgg Down | 5.2R01 | 5.2R01 |
NAAS Licensing Issue | 5.2R01 | 5.2R01 |
Network Loop | N | N |
Network Storm | 5.2R01 | 5.2R01 |
OmniSwitch Daemon Error | 5.2R01 | 5.2R01 |
OmniSwitch High Resources Load | 5.2R01 | 5.2R01 |
OmniSwitch Internal Error | 5.2R01 | 5.2R01 |
OmniSwitch Ni Hardware Module Issue | 5.2R01 | 5.2R01 |
OmniSwitch PoE Failure | 5.2R01 | 5.2R01 |
OmniSwitch Radius Server Failure | 5.2R01 | 5.2R01 |
OmniSwitch Service Assurance Failure | 5.2R01 | 5.2R01 |
OmniSwitch Spaning Tree Storm | 5.2R01 | 5.2R01 |
OmniSwitch STP Disabled | 5.2R01 | 5.2R01 |
OmniSwitch User Authentication Failure | 5.2R01 | 5.2R01 |
OmniSwitch Unreachable | 5.2R01 | 5.2R01 |
OSPF Bad LSA Message | N | N |
OSPF LSA Message Size Exceeds MTU | N | N |
OSPF Neighbor State Change | N | N |
Perpetual PoE and Fast PoE Support | 5.2R01 | 5.2R01 |
Port Flapping | 5.2R01 | 5.2R01 |
Port Violation | 5.2R01 | 5.2R01 |
SFP Port Threshold Violation | 5.2R01 | 5.2R01 |
SPB Adjacent State Change | 5.2R01 | 5.2R01 |
TCAM Exceptions | 5.2R01 | 5.2R01 |
VFL Link DOWN | 5.2R01 | 5.2R01 |
Virtual Chassis Takeover | 5.2R01 | 5.2R01 |
The following is the anomalies/Stellar AP matrix for OmniVista Network Advisor Release 1.4.
AWOS | AP 1201 AP 122x AP 123x AP 1251
| AP 1301 AP1301H AP 1311 AP 132x AP 1331 AP 1351 AP 136x | AP 1451 |
Anomalies |
|
|
|
IoT Profiling Service | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |
Stellar AP Channel Utilization Exceed Threshold | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |
Stellar AP Client Association Refused | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |
Stellar AP Firmware Upgrade | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |
Stellar AP Internal Error | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |
Stellar AP Limit Reached | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |
Stellar AP Power Failure | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |
Stellar AP Radius Server Unreachable | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |
Stallar AP Dynamic Radio Management | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |
Stellar AP Low SNR | 4.0.3MR3 | 4.0.3MR3 | 4.0.3MR3 |